Juvenile Corrections Advisory Board
Purpose
Provides a valuable and continuing role to provide community participation and formal recommendations to the Board of County Commissioners, at least annually, concerning the comprehensive plan and its implementation during the ensuing year.
Legislation
K.S.A. 75-7044; Resolution Nos. 047-01, 043-03, 004-07
Number of Positions
17
Meeting Information
Time: 2nd Friday monthly; 12:00 noon
Location: Youth and Family Services Center
Notes
If a member name cell is blank, it can mean one of two things: The current position and term are vacant; or, The person who served in the capacity during the term date is still serving until reappointed.
Contact Information
For more information regarding this Board or questions about the roster, contact the Appointment Clerk.
Current Board Members
| Member Name | Term Date | District | Term Length | Qualifications |
|---|---|---|---|---|
| Vacant | Indefinite | Second District | 3 years | Ex-Offender |
| Albers, Sheila | - | First District | 3 years | General Public |
| Cameron, Brenda | - | Non-BOCC | 3 years | Judiciary Representative/Judge Assigned a Juvenile Docket |
| Fishburn, Callie | - | Non-BOCC | 3 years | Court Services Officer |
| Happer Scheier, Terry | - | Non-BOCC | 3 years | Member Appointed by the City with Largest Population |
| Hymer, Donald | - | Non-BOCC | 3 years | Prosecution Representative |
| Jokerst, Doreen | - | Non-BOCC | 3 years | Chief of Police or Designee with City with Largest Population |
| Moore, Sarah | - | Chairman | 3 years | Education Representative |
| Ochieng, Jovia | - | Non-BOCC | 3 years | Executive Director of the Community Mental Health Center or Designee |
| Reagan, Claire | - | Sixth District | 3 years | General Public |
| Schendel, Cynthia | - | Fourth District | 3 years | Public or Private Social Service Agency |
| Seichepine, Matt | Indefinite | Non-BOCC | 3 years | Member Appointed by the City with Third Largest Population |
| Shafer, Darren | - | Non-BOCC | 3 years | Sheriff or Designee |
| Shroeder, David | - | Non-BOCC | 3 years | Member Appointed by City with Second Largest Population |
| Thomas, Zach | - | Non-BOCC | 3 years | Juvenile Defense Attorney |
| Watts, Andrea | - | Fifth District | 3 years | Public or Private Social Service Agency |
| Woodward, Christopher | - | Third District | 3 years | Health Care Professional |
(* Member term has expired but is still serving)