Solid Waste Management Committee
Purpose
Reviews solid waste management operations in the County, ensuring that the Solid Waste Management Plan is reviewed and updated. It also assists in development of a contingency disposal plan.
Legislation
K.S.A. 65-3401, 19-101, and 65-3405; Resolution No. 084-84, Resolution No. 027-93
Number of Positions
15
Meeting Information
Time: 2nd Wednesday bi-monthly (odd # mth); 6:30 p.m. unless otherwise noted.
Location: Sunset Drive Office Building, Room 1070
Notes
If a member name cell is blank, it can mean one of two things: The current position and term are vacant; or, The person who served in the capacity during the term date is still serving until reappointed.
Contact Information
For more information regarding this Board or questions about the roster, contact the Appointment Clerk.
Current Board Members
| Member Name | Term Date | District | Term Length | Qualifications |
|---|---|---|---|---|
| Vacant | Indefinite | Non-BOCC | 3 years | Cities of the First Class |
| Vacant | Indefinite | Non-BOCC | 3 years | Cities of the First Class |
| Vacant | Indefinite | Non-BOCC | 3 years | Cities of the Second Class |
| Vacant | Indefinite | Chairman | 3 years | Chair Representative |
| Vacant | Indefinite | Non-BOCC | 3 years | Cities of the Second Class |
| Collum, Kate | - | Non-BOCC | 3 years | Cities of the 3rd Class |
| Drovetta, David | - | Chairman | 3 years | Chair Representative |
| Ford, Cassandra | - | Third District | 3 years | Third District Representative |
| Gasper, Tom | - | Fifth District | 3 years | Fifth District Representative |
| McConnell, John | - | Second District | 3 years | Second District Representative |
| Melia, Anne | - | First District | 3 years | First District Representative |
| Rea, Michael | - | Fourth District | 3 years | Fourth District Representative |
| Seifert, Don | - | Sixth District | 3 years | Sixth District Representative |
(* Member term has expired but is still serving)